- Brand : HP
- Product family : Pavilion
- Product series : TP01
- Product name : TP01-5014na
- Article code : A4GE5EA
- GTIN (EAN/UPC) : 0198415311085
- Category : PCs/Workstations ✚
- Data-sheet quality : created/standardized by Icecat
- Product views : 5004
- Info modified on : 04 Nov 2024 06:45:27
Embed the product datasheet into your content.
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor model | i7-14700F |
Processor cores | 20 |
Processor threads | 28 |
Processor boost frequency | 5,4 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5,3 GHz |
Efficient-core Max Turbo Frequency | 4,2 GHz |
Performance-core base frequency | 2,1 GHz |
Efficient-core base frequency | 1,5 GHz |
Processor cache | 33 MB |
Processor cache type | L3 |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory | |
---|---|
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x DIMM |
Memory clock speed | 3200 MHz |
Storage | |
---|---|
Total storage capacity | 3 TB |
Storage media | HDD+SSD |
Optical drive type | DVD-RW |
Number of storage drives installed | 2 |
Total HDDs capacity | 2 TB |
Number of HDDs installed | 1 |
HDD capacity | 2 TB |
HDD speed | 7200 RPM |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | |
SSD form factor | M.2 |
Card reader integrated |
Graphics | |
---|---|
Discrete graphics card | |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
On-board graphics card model | Not available |
Graphics card HDMI ports quantity | 1 |
Graphics card DisplayPorts quantity | 3 |
Network | |
---|---|
Ethernet LAN |
Network | |
---|---|
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852BE |
Antenna type | 2x2 |
Bluetooth | |
Bluetooth version | 5.2 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | |
Line-out | |
Line-in | |
Combo headphone/mic port |
Expansion slots | |
---|---|
PCI Express x1 slots | 1 |
PCI Express x16 slots | 1 |
Design | |
---|---|
Chassis type | Mini Tower |
Placement supported | Vertical |
Cable lock slot | |
Product color | Silver |
Introduction year | 2024 |
Performance | |
---|---|
Market positioning | Everyday |
Motherboard chipset | Intel H670 |
Audio output channels | 5.1 channels |
Password protection | |
Product type | PC |
Software | |
---|---|
Operating system installed | Windows 11 Home |
Trial software | McAfee Online Protection, Microsoft 365 |
Brand-specific features | |
---|---|
HP segment | Home |
Power | |
---|---|
Power supply | 350 W |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver |
Weight & dimensions | |
---|---|
Width | 155,4 mm |
Depth | 304 mm |
Height | 337,4 mm |
Weight | 5,96 kg |
Package width | 499 mm |
Package depth | 400 mm |
Package height | 287 mm |
Package weight | 8,2 kg |
Packaging content | |
---|---|
Mouse included | |
Keyboard included |
Display | |
---|---|
Display included |