- Brand : DELL
- Product family : Inspiron
- Product series : 3000
- Product name : 3030
- Product code : W3XV6
- GTIN (EAN/UPC) : 5397184900512
- Category : PCs/Workstations ✚
- Data-sheet quality : created/standardized by Icecat
- Product views : 48236
- Info modified on : 21 Mar 2025 19:07:50
- CE Marking (0.1 MB)
Embed the product datasheet into your content
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | i7-12700 |
Processor cores | 12 |
Processor threads | 20 |
Processor boost frequency | 4.9 GHz |
Performance cores | 8 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.6 GHz |
Processor cache | 25 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Number of processors supported | 1 |
Processor base power | 65 W |
Maximum turbo power | 180 W |
Memory | |
---|---|
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x DIMM |
Memory channels | Single-channel |
Memory data transfer rate | 4400 MT/s |
Storage | |
---|---|
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | |
Number of storage drives installed | 1 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | |
SSD form factor | M.2 |
Compatible memory cards | Not supported |
RAID support |
Graphics | |
---|---|
Discrete graphics card | |
On-board graphics card | |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Network | |
---|---|
Ethernet LAN | |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852BE |
Bluetooth | |
MU-MIMO |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 4 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | |
Combo headphone/mic port | |
Number of rear USB ports | 4 |
Number of front USB ports | 4 |
Number of front audio ports | 1 |
Number of rear audio ports | 1 |
Design | |
---|---|
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Water cooling system | |
Cable lock slot | |
Cable lock slot type | Kensington |
Product colour | Black |
Housing material | Steel |
Performance | |
---|---|
Market positioning | Business |
Motherboard chipset | Intel B660 |
Built-in speaker(s) | |
Password protection | |
Trusted Platform Module (TPM) | |
Trusted Platform Module (TPM) version | 2.0 |
Product type | PC |
Software | |
---|---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English, Spanish, French, Italian, Portuguese |
Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
Bundled software | Windows System Driver |
Power | |
---|---|
Power supply | 180 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Bronze |
Operational conditions | |
---|---|
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Sustainability | |
---|---|
Sustainability compliance | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Weight & dimensions | |
---|---|
Width | 92.6 mm |
Depth | 292 mm |
Height | 290 mm |
Weight | 4.72 kg |
Packaging content | |
---|---|
Cables included | AC |
Display | |
---|---|
Display included |
Country | Distributor |
---|---|
|
1 distributor(s) |