- Brand : Lenovo
- Product family : ThinkCentre
- Product series : M
- Product name : ThinkCentre M70t Gen 4
- Product code : 12DR001FPM
- GTIN (EAN/UPC) : 0197528692128
- Category : PCs/Workstations ✚
- Data-sheet quality : created/standardized by Icecat
- Product views : 153
- Info modified on : 27 Apr 2025 14:18:15
- Product Brochure/Datasheet (0.1 MB) Safety Information (8.2 MB) Lenovo 12DR001FPM user manual (38.1 MB) User Guide (7.6 MB) User Guide for Linux (20.5 MB) EU Declaration of Conformity (0.4 MB) Carbon Footprint (0.3 MB)
Embed the product datasheet into your content.
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700 |
Processor cores | 16 |
Processor threads | 24 |
Processor boost frequency | 5,2 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5,1 GHz |
Efficient-core Max Turbo Frequency | 4,1 GHz |
Performance-core base frequency | 2,1 GHz |
Efficient-core base frequency | 1,5 GHz |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Memory | |
---|---|
Internal memory | 8 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 4x DIMM |
Memory clock speed | 3200 MHz |
Memory channels | Dual-channel |
Storage | |
---|---|
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | DVD±RW |
Total kapasitas SSD | 512 GB |
Number of SSDs installed | 1 |
Solid-state drive capacity | 512 GB |
Solid-state drive interface | PCI Express 4.0 |
NVMe | |
SSD form factor | M.2 |
Card reader integrated |
Graphics | |
---|---|
Discrete graphics card | |
On-board graphics card | |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network | |
---|---|
Ethernet LAN | |
Ethernet LAN data rates | 100, 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Bluetooth | |
Bluetooth version | 5.1 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | |
Line-out | |
Combo headphone/mic port |
Design | |
---|---|
Chassis type | Tower |
Colour name | Black |
Volume | 13,6 L |
Placement supported | Vertical |
Cable lock slot | |
Cable lock slot type | Kensington |
Product colour | Black |
Performance | |
---|---|
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC897Q-CG |
Audio system | High Definition Audio |
Number of speakers | 1 |
Password protection | |
Password protection type | HDD, Power on, Supervisor |
Trusted Platform Module (TPM) | |
Trusted Platform Module (TPM) version | 2.0 |
Product type | PC |
Software | |
---|---|
Operating system installed | Windows 11 Pro |
Power | |
---|---|
Power supply | 260 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Operational conditions | |
---|---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Certificates | |
---|---|
Certification | TCO,RoHS |
Weight & dimensions | |
---|---|
Width | 145 mm |
Depth | 296 mm |
Height | 346 mm |
Weight | 5,9 kg |
Packaging content | |
---|---|
Mouse included | |
Mouse connectivity | Wired |
Keyboard included | |
Keyboard connectivity | Wired |