- Brand : DELL
- Product name : DC16251
- Product code : DC16251_RPLU-R_005_UBU
- Category : Laptops
- Data-sheet quality : created/standardized by Icecat
- Product views : 97
- Info modified on : 25 Jul 2025 15:08:02
- EU Declaration of Conformity (0.1 MB)
Embed the product datasheet into your content.
Design | |
---|---|
Colour name | Midnight Blue |
Product type | Laptop |
Product colour | Blue |
Form factor | Clamshell |
Display | |
---|---|
Display diagonal | 40,6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | |
HD type | Full HD+ |
Panel type | IPS WVA |
Display technology marketing name | ComfortView |
Native aspect ratio | 16:10 |
Anti-glare screen | |
Display brightness | 300 cd/m² |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Core 7 |
Processor generation | Intel Core (Series 1) |
Processor model | 150U |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5,4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5,4 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core base frequency | 1,8 GHz |
Efficient-core base frequency | 1,2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory | |
---|---|
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory data transfer rate | 5200 MT/s |
Storage | |
---|---|
Total storage capacity | 512 GB |
Storage media | SSD |
Total kapasitas SSD | 512 GB |
Number of SSDs installed | 1 |
Solid-state drive capacity | 512 GB |
Solid-state drive interface | PCI Express 4.0 |
NVMe | |
SSD form factor | M.2 |
M.2 SSD size | 2230 (22 x 30 mm) |
Optical drive type | |
Card reader integrated | |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
---|---|
Discrete graphics card model | Not available |
On-board graphics card | |
On-board GPU manufacturer | Intel |
Discrete graphics card | |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Audio | |
---|---|
Audio chip | Realtek ALC3254 |
Audio system | High Definition Audio |
Number of built-in speakers | 2 |
Speaker power | 2,5 W |
Built-in microphone | |
Number of microphones | 2 |
Camera | |
---|---|
Front camera | |
Front camera resolution (numeric) | 2,07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Camera | |
---|---|
Privacy camera | |
Privacy type | Privacy shutter |
Network | |
---|---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Mobile network connection | |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Antenna type | 2x2 |
WLAN controller model | Realtek RTL8852CE |
WLAN controller manufacturer | Realtek |
Bluetooth | |
MIMO | |
MIMO type | Multi User MIMO |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | |
Power adapter barrel connector | 4.5 mm |
USB Type-C DisplayPort Alternate Mode |
Performance | |
---|---|
Accelerometer |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | |
Keyboard backlit | |
Copilot key |
Software | |
---|---|
Operating system installed | Ubuntu Linux |
Battery | |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery voltage | 15 V |
Battery recharge time | 3 h |
Fast charging | |
Battery charge indicator | |
Battery weight | 240 g |
Power | |
---|---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
DC-in jack | |
USB Type-C charging port | |
USB Type-C required charging power (min) | 27 W |
USB Type-C required charging power (max) | 65 W |
USB Power Delivery |
Security | |
---|---|
Cable lock slot | |
Cable lock slot type | Wedge |
Fingerprint reader | |
Trusted Platform Module (TPM) | |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
---|---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -15,2 - 3048 m |
Non-operating altitude | -15,2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0,66 G |
Non-operating vibration | 1,3 G |
Weight & dimensions | |
---|---|
Width | 356,8 mm |
Depth | 249,5 mm |
Height (front) | 1,62 cm |
Height (rear) | 1,74 cm |
Packaging content | |
---|---|
AC adapter included |
Other features | |
---|---|
Operating system version | 24.04 LTS |